Cable Grips Ltd Cabling specialists Minehead
Single Eye – Single Weave – Light Duty Pulling Grip
These grips offer a flexible eye with single weave galvanised wire construction for light duty applications.
When pulling light loads, CGM recommends that a single weave (light duty) grip be used. For heavier, more challenging loads, double or triple weave models (general and heavy duty) are ideal.
Type | Art. No. | Range mm | Length mm | Eye mm | M.B.S | Weight ea Kg |
---|---|---|---|---|---|---|
LD/4 | 108 181 | 4 - 6 | 160 | 70 | 134 kg | 0.06 |
LD/6 | 108 182 | 6 - 10 | 160 | 80 | 207 kg | 0.08 |
LD/10 | 108 183 | 10 - 13 | 190 | 80 | 390 kg | 0.15 |
LD/13 | 108 187 | 13 - 16 | 230 | 85 | 567 kg | 0.22 |
LD/16 | 108 184 | 16 - 19 | 300 | 110 | 814 kg | 0.40 |
LD/19 | 108 185 | 19 - 25 | 300 | 110 | 1174 kg | 0.62 |
LD/25 | 108 186 | 25 - 32 | 320 | 130 | 1854 kg | 1.06 |
Substantial safety ratios have been applied to all quoted minimum-breaking strengths.
Additional safety factors, determined by application, should be applied.
CGM recommends a minimum safety factor of 3/1 for horizontal pulls and 5/1 for overhead pulling.
Due to metal fatigue, any M.B.S printed will decrease in value after usage.
M.B.S will decrease by approximately 10% where grips are made in Stainless Steel.