Cable Grips Ltd Cabling specialists Minehead
Single Eye – Double Weave – General Duty Pulling Grip
These grips offer a flexible eye with double weave galvanised wire construction for general duty applications. Standard fitted lengths of 600mm or 900mm are suitable for most applications, but CGM can readily supply special grips to order.
Range | Art.No | 600 mm | Art.No | 900 mm | M.B.S | Weight each kg |
---|---|---|---|---|---|---|
6 - 10 | 109 000 | 106/6 | 1504 kg | 0.12 | ||
8 - 16 | 109 025 | 106/8 | 109 054 | 109/8 | 1504 kg | 0.12 |
10 - 20 | 109 001 | 106/10 | 109 020 | 109/10 | 1860 kg | 0.17 |
20 - 30 | 109 002 | 106/20 | 109 019 | 109/20 | 2256 kg | 0.20 |
25 - 38 | 109 023 | 106/25 | 109 049 | 109/25 | 3696 kg | 0.29 |
30 - 40 | 109 003 | 106/30 | 109 018 | 109/30 | 3696 kg | 0.29 |
40 - 50 | 109 004 | 106/40 | 109 010 | 109/40 | 5490 kg | 0.63/0.95 |
50 - 65 | 109 005 | 106/50 | 109 011 | 109/50 | 5490 kg | 0.65/0.94 |
65 - 80 | 109 006 | 106/65 | 109 012 | 109/65 | 7320 kg | 0.83/1.20 |
80 - 95 | 109 007 | 106/80 | 109 013 | 109/80 | 7320 kg | 0.91/1.31 |
95 - 110 | 109 008 | 106/95 | 109 014 | 109/95 | 10613 kg | 1.30/2.10 |
110 - 130 | - | - | 109 015 | 109/110 | 10613 kg | 1.30/2.10 |
130 - 150 | - | - | 109 016 | 109/130 | 10613 kg | 2.50 |
150 - 180 | - | - | 109 017 | 109/150 | 12736 kg | 2.50 |
Substantial safety ratios have been applied to all quoted minimum-breaking strengths.
Additional safety factors, determined by application, should be applied.
CGM recommends a minimum safety factor of 3/1 for horizontal pulls and 5/1 for overhead pulling.
Due to metal fatigue, any M.B.S printed will decrease in value after usage.
M.B.S will decrease by approximately 10% where grips are made in Stainless Steel.