Cable Grips Ltd Cabling specialists Minehead
Double Weave – General Duty – Non Conductive Grips
These general duty grips are manufactured from a durable “man made” fibre giving a high tensile strength. They are available in both single and double eye and double eye lace up configurations.
Single Eye | Double Eye | Double Lace Up | ||||||
---|---|---|---|---|---|---|---|---|
Range mm | Art.No | Type | Art.No | Type | Art.No | Type | M.B.S | Weight ea Kg |
10 - 20 | 108 296 | P2106/10 | 2240 kg | 0.10 | ||||
20 - 30 | 108 298 | P2106/20 | 3360 kg | 0.10 | ||||
30 - 40 | 108 348 | P2106/30 | 108 312 | P2206/30 | 108 340 | P2406/30 | 3360 kg | 0.15 |
40 - 50 | 108 349 | P2106/40 | 108 313 | P2206/40 | 108 341 | P2406/40 | 5376 kg | 0.17 |
50 - 65 | 108 304 | P2106/50 | 108 314 | P2206/50 | 108 342 | P2406/50 | 5376 kg | 0.19 |
65 - 80 | 108 305 | P2106/65 | 108 315 | P2206/65 | 108 343 | P2406/65 | 7168 kg | 0.28 |
80 - 100 | 108 306 | P2106/80 | 108 316 | P2206/80 | 108 344 | P2406/80 | 7168 kg | 0.28 |
Substantial safety ratios have been applied to all quoted minimum-breaking strengths.
Additional safety factors, determined by application, should be applied.
CGM recommends a minimum safety factor of 3/1 for horizontal pulls and 5/1 for overhead pulling.
Due to metal fatigue, any M.B.S printed will decrease in value after usage.