Cable Grips Ltd Cabling specialists Minehead
Single Eye – Single Weave – Light Duty Support Grip
These grips offer a single closed eye with a single weave galvanised wire construction for secure fixing of suspended cables.These grips are used whenever a cable or other cylindrical object needs to be supported.
CGM produces a range of standard support grips in a range from 4mm to 102mm in diameter. CGM grips vary in pulling strengths through differing types to suit every application.
When pulling light loads, CGM recommends that a single weave (light duty) grip be used. For heavier, more challenging loads, double or triple weave models (general and heavy duty) are ideal.
Range mm | Art.No | Type | Weave Length | Eye Length | M.B.S | Weight ea Kg |
---|---|---|---|---|---|---|
4 - 6 | 108 350 | LS1/4 | 90 | 100 | 135 kg | 0.01 |
6 - 8 | 108 351 | LS1/6 | 90 | 130 | 207 kg | 0.01 |
8 - 10 | 108 352 | LS1/8 | 130 | 130 | 346 kg | 0.01 |
10 - 13 | 108 353 | LS1/10 | 130 | 140 | 346 kg | 0.02 |
13 - 16 | 108 354 | LS1/13 | 180 | 180 | 346 kg | 0.02 |
16 - 20 | 108 355 | LS1/16 | 245 | 180 | 681 kg | 0.04 |
20 - 25 | 108 356 | LS1/20 | 260 | 180 | 814 kg | 0.10 |
25 - 30 | 108 357 | LS1/25 | 330 | 220 | 1173 kg | 0.15 |
30 - 38 | 108 358 | LS1/30 | 330 | 240 | 1173 kg | 0.18 |
38 - 45 | 108 359 | LS1/38 | 370 | 280 | 1173 kg | 0.20 |
44 - 52 | 108 360 | LS1/44 | 370 | 360 | 1564 kg | 0.25 |
50 - 65 | 108 361 | LS1/50 | 490 | 360 | 2195 kg | 0.46 |
64 - 77 | 108 362 | LS1/64 | 490 | 360 | 2195 kg | 0.46 |
76 - 90 | 108 363 | LS1/76 | 490 | 450 | 5490 kg | 0.50 |
89 - 102 | 108 364 | LS1/89 | 510 | 450 | 5490 kg | 0.60 |
Substantial safety ratios have been applied to all quoted minimum-breaking strengths.
Additional safety factors, determined by application, should be applied.
CGM recommends a minimum safety factor of 3/1 for horizontal pulls and 5/1 for overhead pulling.
Due to metal fatigue, any M.B.S printed will decrease in value after usage.
M.B.S will decrease by approximately 10% where grips are made in Stainless Steel.