Cable Grips Ltd Cabling specialists Minehead
Double Weave – Light Duty – Non Conductive Grips
These light duty support grips are manufactured from a durable “man made” fibre giving a high tensile strength. They are available in both single and double eye configurations.
Range mm | Art.No | Type | Weave Length mm | M.B.S | Weight ea Kg |
---|---|---|---|---|---|
10 - 20 | 108 300 | P1106/10 | 600 | 1120 kg | 0.10 |
20 - 30 | 108 301 | P1106/20 | 600 | 1680 kg | 0.10 |
30 - 40 | 108 302 | P1106/30 | 600 | 2688 kg | 0.11 |
40 - 50 | 108 303 | P1106/40 | 600 | 2688 kg | 0.12 |
50 - 65 | 108 307 | P1106/50 | 600 | 2688 kg | 0.15 |
Range mm | Art.No | Type | Weave Length mm | M.B.S | Weight ea Kg |
---|---|---|---|---|---|
10 - 20 | 108 310 | P1206/10 | 600 | 1120 kg | 0.10 |
20 - 30 | 108 311 | P1206/20 | 600 | 1680 kg | 0.10 |
30 - 40 | 108 317 | P1206/30 | 600 | 2688 kg | 0.11 |
40 - 50 | 108 318 | P1206/40 | 600 | 2688 kg | 0.12 |
50 - 65 | 108 319 | P1206/50 | 600 | 2688 kg | 0.15 |
Substantial safety ratios have been applied to all quoted minimum-breaking strengths.
Additional safety factors, determined by application, should be applied.
CGM recommends a minimum safety factor of 3/1 for horizontal pulls and 5/1 for overhead pulling.
Due to metal fatigue, any M.B.S printed will decrease in value after usage.