Cable Grips Ltd Cabling specialists Minehead
Double Eye – Triple Weave – Heavy Duty Pulling Grip
These heavy duty grips offer a double eye with a triple weave construction for overhead cabling and other areas where a heavy duty grip is required.
Range mm | Art.No | Type | Weave Length mm | Eye Length | M.B.S | Weight each kg |
---|---|---|---|---|---|---|
6 - 13 | 109 350 | TW2/FE6 | 700 | 140 | 2250 kg | 0.22 |
12 - 19 | 109 351 | TW2/FE12 | 825 | 200 | 3380 kg | 0.39 |
19 - 25 | 109 352 | TW2/FE19 | 1050 | 250 | 5540 kg | 0.80 |
25 - 32 | 109 353 | TW2/FE25 | 1300 | 300 | 9550 kg | 1.50 |
32 - 38 | 109 354 | TW2/FE32 | 1500 | 300 | 12000 kg | 1.96 |
38 - 48 | 109 355 | TW2/FE38 | 1900 | 300 | 12000 kg | 2.10 |
48 - 63 | 109 356 | TW2/FE48 | 1900 | 300 | 15051 kg | 2.20 |
63 - 80 | 109 357 | TW2/FE63 | 1900 | 300 | 17446 kg | 3.85 |
80 - 100 | 109 358 | TW2/FE80 | 2000 | 300 | 22680 kg | 5.30 |
Substantial safety ratios have been applied to all quoted minimum-breaking strengths.
Additional safety factors, determined by application, should be applied.
CGM recommends a minimum safety factor of 3/1 for horizontal pulls and 5/1 for overhead pulling.
Due to metal fatigue, any M.B.S printed will decrease in value after usage.
M.B.S will decrease by approximately 10% where grips are made in Stainless Steel.