Cable Grips Ltd Cabling specialists Minehead
Offset Eye – Double Weave – General Duty Pulling Grips
These grips offer a single flexible offset eye with double weave galvanised wire construction for general duty applications. Standard fitted lengths of 600mm or 900mm are suitable for most applications, but CGM can readily supply special grips to order.
Range mm | Art. No | 600 mm | Art. No | 900 mm | M.B.S | Weight ea Kg |
---|---|---|---|---|---|---|
10 - 20 | 109 200 | 306/10 | - | - | 1860 kg | 0.20 |
20 - 30 | 109 201 | 306/20 | 109 220 | 309/20 | 2256 kg | 0.22 |
25 - 38 | 109 199 | 306/25 | 109 221 | 309/25 | 3696 kg | 0.22 |
30 - 40 | 109 202 | 306/30 | 109 219 | 309/30 | 3696 kg | 0.38 |
40 - 50 | 109 203 | 306/40 | 109 209 | 309/40 | 5490 kg | 0.64/0.95 |
50 - 65 | 109 204 | 306/50 | 109 210 | 309/50 | 5490 kg | 0.87/1.16 |
65 - 80 | 109 205 | 306/65 | 109 211 | 309/65 | 7320 kg | 0.91/1.20 |
80 - 95 | 109 206 | 306/80 | 109 212 | 309/80 | 7320 kg | 0.96/1.34 |
95 - 110 | 109 207 | 306/95 | 109 213 | 309/95 | 10613 kg | 1.30/2.10 |
110 - 130 | 109 208 | 306/110 | 109 214 | 309/110 | 10613 kg | 1.30/2.10 |
130 - 150 | - | - | 109 215 | 309/130 | 10613 kg | 2.50 |
150 - 180 | - | - | 109 216 | 309/150 | 12736 kg | 2.50 |
Substantial safety ratios have been applied to all quoted minimum-breaking strengths.
Additional safety factors, determined by application, should be applied.
CGM recommends a minimum safety factor of 3/1 for horizontal pulls and 5/1 for overhead pulling.
Due to metal fatigue, any M.B.S printed will decrease in value after usage.
M.B.S will decrease by approximately 10% where grips are made in Stainless Steel.