Cable Grips Ltd Cabling specialists Minehead
Single Eye Lace Up – Single Weave – Light Duty Support Grip
These grips offer a single closed eye with a single weave galvanised wire construction for secure fixing of suspended cables.These grips are used whenever a cable or other cylindrical object needs to be supported.
CGM produces a range of standard support grips in a range from 4mm to 102mm in diameter. CGM grips vary in pulling strengths through differing types to suit every application.
When pulling light loads, CGM recommends that a single weave (light duty) grip be used. For heavier, more challenging loads, double or triple weave models (general and heavy duty) are ideal.
Range mm | Art.No | Type | Weave Length | Eye Length | M.B.S | Weight ea Kg |
---|---|---|---|---|---|---|
10 - 17 | 108 500 | LSL1/10 | 130 | 140 | 346 kg | 0.02 |
13 - 17 | 108 536 | LSL1/13 | 180 | 100 | 346 kg | 0.02 |
16 - 20 | 108 501 | LSL1/16 | 245 | 180 | 681 kg | 0.02 |
20 - 25 | 108 502 | LSL1/20 | 260 | 180 | 814 kg | 0.04 |
25 - 32 | 108 503 | LSL1/25 | 330 | 220 | 1173 kg | 0.09 |
30 - 38 | 108 504 | LSL1/30 | 330 | 240 | 1173 kg | 0.18 |
38 - 51 | 108 505 | LSL1/38 | 370 | 280 | 1173 kg | 0.20 |
50 - 64 | 108 506 | LSL1/50 | 490 | 360 | 2195 kg | 0.24 |
64 - 77 | 108 507 | LSL1/64 | 490 | 360 | 2195 kg | 0.46 |
76 - 90 | 108 508 | LSL1/76 | 490 | 450 | 5490 kg | 0.50 |
89 – 102 | 108 509 | LSL1/89 | 510 | 450 | 5490 kg | 0.60 |
Substantial safety ratios have been applied to all quoted minimum-breaking strengths.
Additional safety factors, determined by application, should be applied.
CGM recommends a minimum safety factor of 3/1 for horizontal pulls and 5/1 for overhead pulling.
Due to metal fatigue, any M.B.S printed will decrease in value after usage.
M.B.S will decrease by approximately 10% where grips are made in Stainless Steel.