Cable Grips Ltd Cabling specialists Minehead
Single Eye Lace Up – Double Weave – General Duty Pulling Grips
These grips offer a single flexible fleeting eye with double weave galvanised wire construction for general duty applications. The grips are supplied with laces. Standard fitted lengths of 600mm or 900mm are suitable for most applications, but CGM can readily supply special grips to order.
Range mm | Art.No | 600 mm | Art.No | 900 mm | M.B.S | Weight ea Kg |
---|---|---|---|---|---|---|
10 -20 | 109 400 | 506/10 | 109 418 | 509/10 | 1860 kg | 0.20 |
20 - 30 | 109 401 | 506/20 | 109 417 | 509/20 | 2256 kg | 0.20 |
30 - 40 | 109 402 | 506/30 | 109 419 | 509/30 | 3696 kg | 0.37 |
40 - 50 | 109 403 | 506/40 | 109 409 | 509/40 | 5490 kg | 0.63 / 0.95 |
50 - 65 | 109 404 | 506/50 | 109 410 | 509/50 | 7320 kg | 0.87 / 1.16 |
65 - 80 | 109 405 | 506/65 | 109 411 | 509/65 | 7320 kg | 0.91 / 1.20 |
80 - 95 | 109 406 | 506/80 | 109 412 | 509/80 | 9150 kg | 0.91 / 1.34 |
95 - 110 | 109 407 | 506/95 | 109 413 | 509/95 | 10613 kg | 1.40 / 2.30 |
110 -130 | 109 408 | 506/110 | 109 414 | 509/110 | 10613 kg | 1.40 / 2.30 |
130 - 150 | - | - | 109 415 | 509/130 | 12736 kg | 2.60 |
150 - 180 | - | - | 109 416 | 509/150 | 15271 kg | 2.60 |
Substantial safety ratios have been applied to all quoted minimum-breaking strengths.
Additional safety factors, determined by application, should be applied.
CGM recommends a minimum safety factor of 3/1 for horizontal pulls and 5/1 for overhead pulling.
Due to metal fatigue, any M.B.S printed will decrease in value after usage.
M.B.S will decrease by approximately 10% where grips are made in Stainless Steel.